Vitamin B 50 mg Complex
Size: 90 and 180 capsules
Brand: Natural Factors
Supplement Facts | ||
Serving Size 1 Capsule | ||
Amount Per Serving | % Daily Value | |
Thiamine (hydrochloride) | 50 mg | 4167% |
Riboflavin (vitamin B2) | 50 mg | 3846% |
Niacin (niacinamide) | 50 mg | 313% |
Vitamin B6 (pyridoxine hydrochloride) | 50 mg | 2941% |
Folate | 1700 mcg DFE (1000 mcg folic acid) |
425% |
Vitamin B12 (cyanocobalamin) | 50 mcg | 2083% |
Biotin (vitamin B7) | 60 mcg | 200% |
Pantothenic Acid (calcium pantothenate) | 50 mg | 1000% |
Choline (bitartrate) | 20 mg | 4% |
Inositol | 50 mg | ** |
Para-Aminobenzoic Acid | 50 mg | ** |
** Daily Value not established. |
Other Ingredients
Gelatin capsule (gelatin, purified water), microcrystalline cellulose, magnesium stearate (vegetable grade), silica.
Contains no artificial colors, preservatives, or sweeteners; no dairy, starch, wheat, gluten, yeast, soy, egg, fish, shellfish, tree nuts, or GMOs.
Reviews
There are no reviews yet.